| Management number | 209081970 | Release Date | 2026/03/29 | List Price | $382.23 | Model Number | 209081970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
laptop
| UPC | 884116289203 |
|---|---|
| Brand | Dell |
| Color | Gray |
| Voltage | 19 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell XPS |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Raptor Lake |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 4800 MHz |
| Model Number | Dell XPS |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Dell Multimedia Keyboard, Wired Mouse |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Basic audio features |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 11 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 13700 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Total PCIe Ports | 8 |
| Touchpad Feature | Standard Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5 |
| LAN Port Bandwidth | 2500 Mbps |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | USB 3.0 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 2 |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 14.09"L x 9.19"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form