| Management number | 209659127 | Release Date | 2026/03/29 | List Price | $14.96 | Model Number | 209659127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.7 Ounce (Pack of 1) |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | Clarins |
| Scent Name | Fragrant |
| Unit Count | 6.7 Ounce |
| Item Volume | 6.9 Fluid Ounces |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Clarins |
| Number of Items | 1 |
| Product Benefits | Use this exfoliating scrub 1-2 times per week to soften, smoothe, nourish and prep skin for treatments to follow. |
| Material Features | Exfoliating |
| Active Ingredients | Salicylic Acid, salicylic_acid |
| Material Type Free | Alcohol Free, Coal Tar Free, Formaldehyde Free, Hydroquinone Free, Mineral Oil Free, Oxybenzone Free, Paraben Free, Phthalate Free, Retinyl Palmitate Free, Silicone Free, Sulfates SLS & SLES Free, Triclocarban Free, Triclosan Free |
| Special Ingredients | Cashew Nut Oil, Moringa Seed Extract |
| Target Use Body Part | Arm, Body, Legs, Stomach, Whole Body |
| Manufacturer Part Number | 03666057295928 |
| Recommended Uses For Product | Regular use for general skin exfoliation and improvement of skin texture |
| Global Trade Identification Number | 03666057295928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form