| Management number | 208776245 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208776245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Denim |
|---|---|
| Pattern | No Pattern |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | CIDER |
| Model Name | Cd20250807636409md-denim-m |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Style Number | CD20250807636409MD-Denim-M |
| Material Type | Polycotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form