| Management number | 209028947 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209028947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 874512543276 804381014836 |
|---|---|
| Pet Type | Horse |
| Item Form | Mask |
| Brand Name | Cashel |
| Scent Name | Unscented |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Cashel |
| Model Number | CFMMSE |
| Item Type Name | Horse mask |
| Target Species | Horse |
| Active Ingredients | Soy |
| Included Components | horse mask |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | CFMMFSE |
| Global Trade Identification Number | 00804381014836, 00874512543276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form