| Management number | 211884259 | Release Date | 2026/04/06 | List Price | $11.79 | Model Number | 211884259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | CAR PASS |
| Material Type | Faux Leather, Leather |
| Target Audience | Men, Women |
| Special Features | Full Wrapped with Storage Pocket, Slip Resistant, Spill-proof, Waterproof & Easy-Clean Leather |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 Bottom Seat Covers |
| Manufacturer Part Number | BD122-BG1PU |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form