| Management number | 209647814 | Release Date | 2026/03/29 | List Price | $18.77 | Model Number | 209647814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This masque hydrates and boost's the skin's tone for a bright, even complexion without age spots or hyperpigmentation. A skin lightener, helps balance the skin, while bioflavonoids provide antioxidants to nourish and protect against premature aging.
| UPC | 823638022714 |
|---|---|
| Size | 2 Fl Oz (Pack of 1) |
| Item Form | Paste |
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Eminence |
| Scent Name | Aloe Vera |
| Unit Count | 56.7 Grams |
| Item Volume | 60 Milliliters |
| Item Weight | 1.2 Grams |
| Manufacturer | Eminence |
| Model Number | 2271/EM |
| Number of Items | 1 |
| Product Benefits | Hydrating,Nourishing |
| Material Features | Organic |
| Active Ingredients | hydroquinone |
| Material Type Free | Cruelty-free and formulated without parabens, sodium lauryl sulfates, synthetic dyes, petrochemicals, animal by-products, phthalates, GMOs and triclosan. |
| Target Use Body Part | Face |
| Manufacturer Part Number | 2271/EM |
| Recommended Uses For Product | Hydrating,Nourishing,Anti Aging,Anti Inflammatory,Uneven Pigment |
| Global Trade Identification Number | 00823638022714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form