| Management number | 214774962 | Release Date | 2026/04/12 | List Price | $79.37 | Model Number | 214774962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Solution for Smart Air Fans: With the thermometer/hygrometer including outdoor sensor, you can now control your indoor climate very intelligently.
| Color | blackone |
|---|---|
| Model | 7006300 |
| Shape | Rectangular Prism |
| Frequency | 868 MHz |
| Brand Name | BRESSER |
| Style Name | Elegant |
| Finish Type | Matte |
| Item Length | 13 Centimeters |
| Item Weight | 0.38 Kilograms |
| Part Number | 7006300 |
| Display Type | No Display |
| Manufacturer | Bresser |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Sensor Technology | Ultrasonic |
| Additional Features | Possibility to connect up to 7 sensors, Tuya Smart Home integration and remote monitoring app |
| Included Components | BRESSER TUYA SMART METEO STATION |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Upper Temperature Range | 50 Degrees Celsius |
| Specific Uses For Product | Temperature |
| Recommended Uses For Product | Home |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form