| Management number | 209226997 | Release Date | 2026/03/29 | List Price | $38.04 | Model Number | 209226997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to good looks and a great view, the Suncloud Sandy polarized sunglasses have you covered. Polarized lenses cut glare and amplify contrast so can take in the fun with clarity.
| UPC | 810112715736 |
|---|---|
| Brand | Blenders Eyewear |
| Color | Black Forest |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Smoke/Gray with Purple Mirror |
| Sport Type | Fishing |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Millenia X2 |
| Style Number | 20603080799FG |
| Item Type Name | Millenia X2 |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | composite |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20603080799FG |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00810112715736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form