| Management number | 209126481 | Release Date | 2026/03/29 | List Price | $46.80 | Model Number | 209126481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810150404494 |
|---|---|
| Brand | Blackview |
| Color | Blue |
| Generation | Android 11 |
| Model Name | Tab 90WiFi |
| Model Year | 2025 |
| Item Weight | 540 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Blackview |
| Model Number | Tab 90WiFi |
| Battery Power | 8.2E+3 Milliamp Hours |
| BuiltIn Media | 128GB SSD |
| Warranty Type | extended warranty |
| Processor Brand | Unisoc |
| Total Usb Ports | 1 |
| Battery Capacity | 8200 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | External Storage, Keyboard, Mouse |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 580 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Unisoc T606 |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 350 Nit |
| LithiumBattery Energy Content | 29 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.5"L x 7.2"W x 0.29"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form