| Management number | 209132088 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209132088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694536665163 |
|---|---|
| Color | Black |
| Brand Name | AXIL |
| Model Name | Axil GS Extreme 2.0 Wireless Tactical Earbuds |
| Style Name | Minimalist Black In-Ear |
| Unit Count | 1 Count |
| Item Weight | 0.16 Kilograms |
| Control Type | Media Control |
| Manufacturer | Axil |
| Model Number | 1102494 |
| BuiltIn Media | Charging Case, Protective Case, Earplugs |
| Noise Control | Sound Isolation |
| Series Number | 694536665163 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Angled Ear Hook |
| Headphone Jack | No Jack |
| Item Type Name | Archery/Hunting |
| Controller Type | Bluetooth with media control buttons |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Isolation, Volume Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form