| Management number | 208998567 | Release Date | 2026/03/29 | List Price | $18.38 | Model Number | 208998567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815863020061 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto |
| Brand Name | Ascent |
| Model Name | Whey Protein Powder - Post Workout Whey Protein Isolate |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | ASCENT |
| Protein Source | Whey |
| Item Dimensions | 13 x 4 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Pouch |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | B01MZD6TQL |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form