| Management number | 209128727 | Release Date | 2026/03/29 | List Price | $55.60 | Model Number | 209128727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPad (10.2-inch, Wi-Fi, 32GB) - Silver (Latest Model, 8th Generation) (Renewed)
| UPC | 649661324942 |
|---|---|
| Brand | Apple |
| Color | Silver |
| Frame Rate | 30 FPS |
| Generation | 8th Generation |
| Model Name | Apple iPad, 8th Generation |
| Model Year | 2020 |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.2 Inches |
| Sensor Type | Accelerometer, Ambient light sensor, Barometer, Three-axis gyro, Touch ID |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MYLA2LL/A-cr |
| BuiltIn Media | Apple iPad |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Apple |
| Processor Speed | 2.45 GHz |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| CPU Model Number | A12 |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2160x1620 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Smart Keyboard, Apple Pencil (1st Generation) |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Speaker Description | Stereo |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n, 802.11ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Apple A12 |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, MP3, Dolby Digital, Audible Enhanced Audio, Apple Lossless, AIFF, WAV |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | remote work, online learning, digital art creation, gaming, content consumption |
| Display Resolution Maximum | 2160 x 1620 |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 1.2 MP |
| LithiumBattery Energy Content | 4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.33"L x 7.27"W x 2.02"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form