| Management number | 208932072 | Release Date | 2026/03/29 | List Price | $21.84 | Model Number | 208932072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Sisters Clear Heart |
| Gem Type | Crystal |
| Material | Sterling Silver |
| Brand Name | AOBOCO |
| Chain Type | Rolo |
| Clasp Type | Box |
| Item Width | 25 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 5.3 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | blue, pink |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | AOBOCO |
| Setting Type | Pave |
| Item Type Name | Necklace |
| Collection Name | Sisters |
| Number Of Stones | 1 |
| Subject Character | Sisters |
| Decorative Plating | White Gold |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form