| Management number | 208793745 | Release Date | 2026/03/29 | List Price | $16.63 | Model Number | 208793745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091308329849 |
|---|---|
| Color | Vicuna |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Anne Klein |
| Rise Style | Mid Rise |
| Sport Type | Alpine Skiing |
| Style Name | Cb Zip Faux Skimmer Skirt |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Viscose |
| Manufacturer | Anne Klein |
| Style Number | 10879265-1EH |
| Item Type Name | Skirt |
| Lining Description | Polyurethane |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 10879265-1EH |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Global Trade Identification Number | 00091308329849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form