| Management number | 209330008 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209330008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | AMPOSH |
| Rise Style | High Rise |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 65% Rayon, 30% Nylon, 5% Spandex |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 6 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form