| Management number | 208774900 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208774900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rugular Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Cuffed |
| Brand Name | Allimy |
| Model Name | Washed Classic Straight Jeans |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Cotton, 34% Polyester, 1% Elastane |
| Style Number | ER50029-2-10 |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form