| Management number | 209391645 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209391645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AFWAO |
|---|---|
| Color | Black |
| Style | Mid-Century Modern |
| Voltage | 110 Volts |
| Wattage | 180 watts |
| Material | Glass |
| Set Name | Mid-Century Modern |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kids Room, Kitchen, Living Room |
| Brightness | 2100 lumen |
| Efficiency | Good Efficiency |
| Model Name | Mid-Century Chandelier |
| Unit Count | 1.0 Count |
| Finish Type | matte black |
| Item Weight | 8.93 pounds |
| Light Color | warm light |
| Part Number | MJD660 |
| Shade Color | White |
| Switch Type | Touch |
| Finish types | matte black |
| Fixture Type | Non Removable |
| Manufacturer | AFWAO |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | No Warranty |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | MJD660 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 63"L x 27"W x 17"H |
| Included Components | Bulb, Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 2100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form