| Management number | 209182301 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209182301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LEECHATWIN |
|---|---|
| Color | Grey |
| Features | 4K, Charging case, thumb size |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | VD02 |
| Style Name | 4K |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Sensor Type | CMOS |
| Manufacturer | LEECHATWIN |
| Model Number | VD02-4K |
| BuiltIn Media | 180° hat clip*1, Charging case*1, Magnetic clamp*1, Two-in-one card reader*1, body camera*1 |
| Viewing Angle | 140 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Antenna Location | Cycling, Indoor, Outdoor |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Laptop, Microphone, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 6.5 Hours |
| Maximum Focal Length | 105 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 YEAR |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB, Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 2.4"D x 2"W x 1.8"H |
| Display Resolution Maximum | uhd megapixels |
| Effective Video Resolution | 8 MP |
| Flash Memory Installed Size | 128 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form