| Management number | 209249758 | Release Date | 2026/03/29 | List Price | $19.44 | Model Number | 209249758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Dark Gray, Dark Blue Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Rise Style | Ankle |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Material Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form