| Management number | 209379599 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209379599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Project Source 2-pack 7.40-in LED flush mount ceiling lightThese lights are wet rated; ideal for any indoor or outdoor living spaceEnergy Star rated for maximum performance while saving your family moneyThis LED light has a CRI of 90, a color temperature of 3000K, and is 730 lm
| UPC | 080629702585 |
|---|---|
| Color | White |
| Voltage | 240 Volts |
| Wattage | 7.3 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Project Source |
| Brightness | 730 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Casual/Transitional |
| Unit Count | 2 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Project Source |
| Model Number | CLL56-2WW |
| Power Source | Corded Electric |
| Material Type | Mixed material |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
| Other Special Features of the Product | easy to install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form