| Management number | 209360071 | Release Date | 2026/03/29 | List Price | $18.62 | Model Number | 209360071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | piano7797 |
| Brightness | 1620 lumen |
| Efficiency | 9 lumens per watt |
| Model Name | PACL003 |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Light Color | White |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | piano7797 |
| Model Number | PACL003 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Ceiling Light Fixture |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 13"L x 4"W x 3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form