| Management number | 209348005 | Release Date | 2026/03/29 | List Price | $139.20 | Model Number | 209348005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | white daylight |
|---|---|
| Shape | Rectangular |
| Theme | Space |
| Voltage | 110 Volts (AC) |
| Wattage | 45 watts |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | LifSunLit |
| Brightness | 5800 Lumen |
| Efficiency | High Efficiency |
| Model Name | 12 pack 2X2ft panel light |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 9.5 Pounds |
| Light Color | white daylight |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Greensun |
| Model Number | 12 pack 2X2ft panel light |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Item Type Name | 12-Pack 2x2FT LED Flat Panel Troffer Light, 5500K Daylight White, 45W/5800 Lumens, 2X2 Recessed Back-Lit Drop Ceiling Light Fixture, 2x2 LED flat panel light 0-10V Dimmable, 100-277V 50/60Hz |
| Shade Material | Aluminum |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 23.75"L x 1.2"W x 23.75"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | We offer a three-year warranty and good after-sales service except intentionally damaged. If you have any questions about our products,please contact us in time. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form