| Management number | 210513187 | Release Date | 2026/04/02 | List Price | $18.59 | Model Number | 210513187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196261017274 |
|---|---|
| Size | One Size |
| Color | Gloss Cobalt Blue |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Plastic |
| Occasion | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Curved Cylindrical |
| Lens Color | Copper |
| Model Name | 60009-00006 |
| Sport Type | Road Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 ounces |
| Part Number | 60009-00006 |
| Lens Coating | Mirror Coating |
| Manufacturer | 100% |
| Style Number | 60009-00006 |
| Lens Material | Plastic (Polyamide Nylon) |
| Frame Material | TR90 |
| Collection Name | Sport Performance |
| Item Dimensions | 7.2 x 4.9 x 3.4 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Non-Slip |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a damp cloth and avoid harsh chemicals |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Cycling |
| Global Trade Identification Number | 00196261017274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form